June 5, 2009

Good Jobs at Good Wages

Reuters headline: The Average Green Employee Makes $76,000. To whom is the money going?
JOB FUNCTION PERCENT AVG BASE SALARY AVG BONUS
Analysis 18 $64,000 $11,000
Broking 2 $86,000 $32,000
Consulting 31 $66,000 $10,000
Engineering 5 $62,000 $6,500
Legal Services 1 $135,000 $36,500
Management 20 $97,500 $27,000
Marketing/Sales 8 $78,500 $25,000
Media/PR 1 $63,500 $11,500
Trading 6 $93,500 $120,000
Other 8 $74,500 $26,500
Engineers receive the lowest salaries and lowest bonuses. Lawyers and bean counters are paid the most.

My goodness, what a surprise that the people working with the technology are at the bottom of the totem pole.

The green economy: what a sham, what a scam.

No comments: